Overall 1881 71.2M xp +4,247,723
Attack 93 7.2M xp +617,535
Defence 92 6.6M xp +69,764
Strength 93 7.4M xp +377,267
Hitpoints 95 9.0M xp +573,948
Ranged 86 3.9M xp +338,236
Prayer 75 1.2M xp +339,653
Magic 89 4.9M xp +324,601
Cooking 79 1.8M xp —
Woodcutting 78 1.7M xp +315,678
Fletching 99 13.1M xp +7,603
Fishing 70 738.6K xp +1,001
Firemaking 75 1.2M xp +484,508
Crafting 72 911.8K xp +2,825
Smithing 72 980.8K xp +1,043
Mining 71 864.5K xp +2,070
Herblore 72 942.6K xp +15,101
Agility 75 1.2M xp +75
Thieving 73 1.0M xp +2,161
Slayer 79 1.9M xp +381,799
Farming 80 2.1M xp +27,795
Runecraft 60 276.7K xp +29,976
Hunter 72 930.2K xp +1,026
Construction 71 854.2K xp +35,940
Sailing 60 300.5K xp +298,118
Clue Scrolls (All) 29 +7
Clue Scrolls (Beginner) 10 +2
Clue Scrolls (Easy) 3 —
Clue Scrolls (Medium) 5 +2
Clue Scrolls (Hard) 9 +2
Clue Scrolls (Elite) 1 —
Clue Scrolls (Master) 1 +1
Emir's Arena 2.5K —
Guardians of the Rift 30 +5
Collections Logged 174 +23
Amoxliatl 58 —
Barrows Chests 42 —
Bryophyta 3 —
Dagannoth Prime 10 —
Dagannoth Rex 50 —
Deranged Archaeologist 100 —
Duke Sucellus 5 +5
Giant Mole 44 —
Grotesque Guardians 47 —
Hespori 8 —
Lunar Chests 104 —
Obor 11 —
Sarachnis 6 —
Scurrius 25 —
Skotizo 3 +1
Tempoross 21 —
The Gauntlet 15 —
The Leviathan 1 +1
The Royal Titans 212 —
The Whisperer 1 +1
TzTok-Jad 1 —
Vardorvis 1 +1
Vorkath 287 +36
Wintertodt 53 +23
Zalcano 21 —
Zulrah 9 — Stats from snapshot: 5h ago · Gains vs. period start: 71d ago