Overall 1828 65.8M xp +2,421,515
Attack 83 2.8M xp +61,836
Defence 83 2.8M xp +56,970
Strength 88 4.7M xp +266,303
Hitpoints 88 4.5M xp +179,261
Ranged 83 2.9M xp +64,721
Prayer 68 638.6K xp +38,246
Magic 75 1.3M xp +312,316
Cooking 99 13.1M xp +11,640
Woodcutting 74 1.1M xp +2,000
Fletching 72 946.1K xp +117
Fishing 92 7.1M xp +324,608
Firemaking 99 13.0M xp —
Crafting 65 486.6K xp +134,861
Smithing 63 369.3K xp +7,575
Mining 74 1.2M xp +9,515
Herblore 66 543.5K xp +83,194
Agility 78 1.6M xp +7,581
Thieving 70 805.1K xp —
Slayer 73 997.4K xp +34,057
Farming 83 2.8M xp +698,513
Runecraft 70 739.8K xp +64,886
Hunter 70 744.2K xp +38,705
Construction 58 244.9K xp +1,795
Sailing 54 159.7K xp +22,815
Clue Scrolls (All) 97 +1
Clue Scrolls (Beginner) 71 —
Clue Scrolls (Easy) 10 —
Clue Scrolls (Medium) 15 +1
Clue Scrolls (Hard) 1 —
Last Man Standing 496 —
Emir's Arena 2.5K —
Soul Wars Zeal 68 —
Guardians of the Rift 116 +11
Collections Logged 165 +3
Barrows Chests 96 —
Brutus 854 —
Crazy Archaeologist 3 +3
Dagannoth Rex 54 —
General Graardor 1 —
Hespori 30 +7
Lunar Chests 178 +44
Obor 1 —
Sarachnis 6 +5
Tempoross 237 —
The Hueycoatl 2 —
The Royal Titans 3 —
TzTok-Jad 1 —
Wintertodt 691 —
Zulrah 2 +2 Stats from snapshot: 3h ago · Gains vs. period start: 71d ago