Overall 1885 86.8M xp +25,649,753
Attack 88 4.5M xp +1,287,070
Defence 83 2.9M xp +614,828
Strength 99 13.1M xp +3,778,110
Hitpoints 98 12.4M xp +4,048,051
Ranged 96 9.8M xp +2,902,922
Prayer 76 1.3M xp +94,652
Magic 91 6.5M xp +2,643,180
Cooking 79 1.8M xp +494,000
Woodcutting 88 4.6M xp +7,568
Fletching 82 2.4M xp +132,486
Fishing 72 988.4K xp +117,000
Firemaking 67 557.8K xp +96,998
Crafting 93 7.2M xp +4,175,611
Smithing 76 1.4M xp +52,740
Mining 91 6.2M xp +1,292,927
Herblore 72 974.7K xp +114,576
Agility 74 1.1M xp +422,433
Thieving 77 1.6M xp +103,285
Slayer 87 4.3M xp +2,896,231
Farming 81 2.2M xp +321,101
Runecraft 48 84.2K xp —
Hunter 67 602.0K xp +52,500
Construction 53 147.9K xp +1,484
Sailing 47 76.6K xp —
Clue Scrolls (All) 39 +1
Clue Scrolls (Easy) 8 —
Clue Scrolls (Medium) 16 —
Clue Scrolls (Hard) 13 +1
Clue Scrolls (Elite) 2 —
Last Man Standing 482 —
Emir's Arena 2.2K +-264
Guardians of the Rift 7 —
Colosseum Glory 638 —
Collections Logged 170 +20
Abyssal Sire 162 +162
Barrows Chests 251 —
Crazy Archaeologist 15 —
Dagannoth Prime 3 —
Dagannoth Rex 92 —
Dagannoth Supreme 3 —
Hespori 38 +13
Kalphite Queen 1 +1
Kraken 64 +64
Lunar Chests 177 —
Sarachnis 8 —
Shellbane Gryphon 250 —
Skotizo 14 +4
Tempoross 103 —
The Royal Titans 324 +65
TzTok-Jad 1 —
Vorkath 50 +47
Wintertodt 27 +5
Zulrah 8 +8 Stats from snapshot: 5h ago · Gains vs. period start: 71d ago