Overall 1716 27.1M xp +8,404,326
Attack 80 2.0M xp +1,071,081
Defence 75 1.2M xp +401,989
Strength 85 3.6M xp +212,243
Hitpoints 83 2.9M xp +674,794
Ranged 75 1.2M xp +213,949
Prayer 70 805.6K xp +510,400
Magic 75 1.2M xp +481,253
Cooking 71 835.8K xp +54,147
Woodcutting 72 949.0K xp +237,589
Fletching 60 294.6K xp +25,525
Fishing 69 724.8K xp +6,645
Firemaking 80 2.0M xp +40,000
Crafting 70 741.8K xp +435,305
Smithing 70 752.4K xp +4,593
Mining 73 1.1M xp +315,948
Herblore 70 742.0K xp +300,912
Agility 76 1.5M xp +1,075,027
Thieving 75 1.2M xp +269,685
Slayer 63 374.5K xp +110,337
Farming 72 953.0K xp +730,250
Runecraft 62 351.6K xp +55,030
Hunter 70 754.9K xp +409,489
Construction 70 753.6K xp +685,208
Sailing 50 108.8K xp +82,927
Clue Scrolls (All) 33 +8
Clue Scrolls (Beginner) 10 +2
Clue Scrolls (Easy) 12 +2
Clue Scrolls (Medium) 7 +4
Clue Scrolls (Hard) 4 —
Last Man Standing 577 +12
Emir's Arena 2.5K —
Soul Wars Zeal 348 —
Guardians of the Rift 35 —
Colosseum Glory 504 —
Collections Logged 123 +33
Barrows Chests 45 —
Crazy Archaeologist 2 —
Dagannoth Rex 34 —
Hespori 4 +4
Lunar Chests 229 +176
Tempoross 102 —
Wintertodt 101 — Stats from snapshot: 4h ago · Gains vs. period start: 71d ago